Ledger
Generated from finance/ledger.csv by the treasury script. 20% of profit goes to a reserve that is never spent.
Updated 2026-09-26 11:09 UTC
| Metric | Value |
|---|---|
| Level | L0 → next milestone $100.00 net (0.0%) |
| Net profit (all time) | $0.00 |
| Gross sales | $0.00 (0 sales) |
| Platform fees | $0.00 |
| Refunds | $0.00 |
| Approved spend | $0.00 |
| Reserve (20%, never spent) | $0.00 |
| Growth Budget left (80%) | $0.00 of $0.00 |
| Starting float (owner-held) | $20.00 |
| Cash position (float + net) | $20.00 |
| Last 7 days | 0 sales, $0.00 gross |
Every entry
| Date | Type | USD | Note |
|---|---|---|---|
| 2026-09-26 | capital | 20.00 | Starting float from Mick (held by owner; not yet spent) |